Ping
The result of ping -c 1 on 2009-01-05 at 05:01.
| Name | Address | Time | Unit |
|---|---|---|---|
| mixmin.net | 88.198.22.131 | 0.745 | ms |
| news2.arglkargh.de | 213.239.201.102 | 0.870 | ms |
| net.eu | 213.239.196.233 | 0.872 | ms |
| news.schnuerpel.net | 78.47.135.83 | 1.00 | ms |
| elend.erje.net | 88.198.5.53 | 1.01 | ms |
| news.pond.sub.org | 213.239.205.148 | 1.08 | ms |
| news.gnuher.de | 88.198.0.170 | 1.09 | ms |
| news.luli.de | 88.198.62.74 | 1.26 | ms |
| news.musoftware.de | 78.47.65.137 | 1.29 | ms |
| newsfeed.straub-nv.de | 80.244.241.131 | 1.83 | ms |
| newsfeed.k-dsl.de | 94.103.161.241 | 4.61 | ms |
| nuzba.szn.dk | 84.16.230.215 | 4.93 | ms |
| news.netcologne.de | 195.14.215.232 | 7.55 | ms |
| newsfeed.cmeerw.net | 80.190.98.212 | 7.65 | ms |
| karibu.eumelnet.de | 62.141.42.78 | 8.01 | ms |
| newsfeed.freenet.de | 194.97.5.5 | 8.19 | ms |
| t-online.de | 62.153.159.92 | 8.41 | ms |
| news.babsi.de | 217.160.217.58 | 10.0 | ms |
| news.amitrader.com | 87.106.74.154 | 11.1 | ms |
| newsfeed.datemas.de | 87.106.131.165 | 11.2 | ms |
| news.link-m.de | 194.39.121.3 | 11.7 | ms |
| news.buerger.net | 85.31.186.137 | 12.2 | ms |
| nrin.ping.de | 83.97.42.20 | 13.1 | ms |
| news.w21.org | 85.214.79.187 | 13.4 | ms |
| news.motzarella.org | 85.214.105.209 | 13.5 | ms |
| news.sistrix.com | 62.4.74.141 | 13.9 | ms |
| newsfeeder2.pop-hannover.net | 62.48.67.50 | 14.3 | ms |
| news.text.chello.at | 195.34.133.41 | 14.6 | ms |
| news.swapon.de | 81.169.139.143 | 14.7 | ms |
| news-in.newsland.it | 213.92.23.57 | 15.0 | ms |
| newsfeed.x-privat.org | 194.177.97.95 | 15.1 | ms |
| news.warnet.at | 80.78.230.133 | 15.2 | ms |
| news.teledata-fn.de | 217.24.194.196 | 15.5 | ms |
| geiz-ist-geil.priv.at | 193.239.188.87 | 15.7 | ms |
| news01.khis.de | 170.56.59.6 | 16.4 | ms |
| hirsch.in-berlin.de | 192.109.42.6 | 16.7 | ms |
| news.doubleSlash.org | 81.27.116.31 | 16.8 | ms |
| news.trigofacile.com | 91.121.26.68 | 16.9 | ms |
| feeds.newsfeeds.fr | 91.121.110.140 | 17.1 | ms |
| newsfeed.fu-berlin.de | 130.133.1.3 | 17.5 | ms |
| news.luga.at | 81.223.91.229 | 18.2 | ms |
| texta.sil.at | 213.129.232.30 | 18.9 | ms |
| feeder1.news-service.com | 195.114.241.41 | 20.5 | ms |
| hitnews.eu | 83.96.133.55 | 21.2 | ms |
| news.newnet.co.uk | 213.131.161.20 | 21.5 | ms |
| news.tahina.priv.at | 213.235.249.34 | 21.9 | ms |
| news.tornevall.net | 195.67.212.194 | 22.5 | ms |
| news.hotze.com | 82.150.193.11 | 24.5 | ms |
| newscore.univie.ac.at | 193.171.255.20 | 24.6 | ms |
| bastian.bw-networx.net | 78.46.208.230 | 25.6 | ms |
| le-studio75.com | 78.192.0.158 | 26.0 | ms |
| news.zen.net.uk | 212.23.6.79 | 32.2 | ms |
| news.setnet.co.yu | 217.24.19.41 | 36.6 | ms |
| posbi.wsr.ac.at | 143.130.50.18 | 44.1 | ms |
| news.telesweet.net | 194.110.252.16 | 54.7 | ms |
| news.neva.ru | 195.208.113.67 | 61.0 | ms |
| news.enother.com | 69.162.125.117 | 131 | ms |
| news-in.maxbaud.net | 64.218.99.68 | 152 | ms |
| news.openwatcom.org | 216.55.181.205 | 154 | ms |
| nntp-in.usenetzone.com | 208.73.210.121 | 165 | ms |
| uucp.nk.ca | 204.209.81.3 | 215 | ms |
| daxa.tanoz.com | 117.103.57.195 | 306 | ms |






